Select State to See Inventory
Location(s) | W/O# | QTY | DESCRIPTION | PT# | Action |
---|---|---|---|---|---|
CA |
|||||
Adelanto, CA | 16073 | 4 | 15K L.P. | VPC-15K-AL-16-4X4-P-15 | |
Adelanto, CA | 16447 | 7 | 3K L.P. | VPCL-3K-AL-6-2X3-S-10 | |
Adelanto, CA | 16449 & 16644 | 10 | 5K L.P. | VPCL-5K-AL-8-2X4-S-10 | |
Adelanto, CA | 16610 & TBD | 5 | 7K L.P. | VPCL-7K-AL-12-3X4-S-10 | |
Adelanto, CA | 16496 & 16578 | 2 | 10K L.P. | VPC-10K-AL-12-4X3-S-15 | |
Fontana, CA | 99072 | 1 | 7K L.P. | VPCL-7K-AL-12-3X4-S-10 | |
Fontana, CA | 99073 | 1 | 7K L.P. | VPCL-7K-AL-12-3X4-S-10 | |
Fontana, CA | 99075 | 1 | 7K L.P. | VPCL-7K-AL-12-3X4-S-10 | |
Fontana, CA | 99117 | 1 | 10K L.P. | VPC-10K-AL-12-4X3-S-15 | |
Fontana, CA | 99248 | 1 | 10K L.P. | VPC-10K-AL-12-4X3-S-15 | |
Fontana, CA | 99280 | 1 | 5K L.P. Low Profile | VPC-5K-AL-16-4X4-S-4.5-04-X1 | |
Fontana, CA | OH33564 | 1 | 12KW Electric | FE-12 | |
Fontana, CA | OH33565 | 1 | 24KW Electric | FE-24 | |
NH |
|||||
Hudson, NH | 16504 | 4 | 25K L.P. | VPC-25K-AL-24-4X6-P-15 | |
Hudson, NH | TBD | 4 | 15K L.P. | VPC-15K-AL-16-4X4-P-15 | |
Hudson, NH | 18109 | 1 | 35K L.P. | VPC-35K-AL-36-6X6-15 | |
Hudson, NH | TBD | 5 | 5K L.P. | VPCL-5K-AL-8-2X4-S-10 | |
Hudson, NH | TBD | 1 | 10K L.P. | VPC-10K-AL-12-4X3-S-15 | |
Hudson, NH | 18222 | 1 | 2K L.P. | VPCL-2K-AL-4-2X2-S-10 | |
Hudson, NH | TBD | 4 | 10K L.P. w/Extended Legs | VPC-10K-AL-12-4X3-S-18-04-X1 | |
Hudson, NH | TBD | 6 | 7K L.P. | VPCL-7K-AL-12-3X4-S-10 | |
NC |
|||||
Greensboro, NC | OH33564 | 1 | 12KW Electric | FE-12 | |
Greensboro, NC | OH33565 | 1 | 24KW Electric | FE-24 | |
TX |
|||||
Houston, TX | 15989 | 1 | 10K L.P. | VPC-10K-AL-12-4X3-S-15 | |
Houston, TX | TBD | 9 | 7K L.P. | VPCL-7K-AL-12-3X4-S-10 | |
Houston, TX | 16496 | 3 | 10K L.P. | VPC-10K-AL-12-4X3-S-15 | |
Houston, TX | TBD | 6 | 5K L.P. | VPCL-5K-AL-8-2X4-S-10 | |
Houston, TX | 16073 | 6 | 15K L.P. | VPC-15K-AL-16-4X4-P-15 | |
Houston, TX | TBD | 7 | 2K L.P. | VPCL-2K-AL-4-2X2-S-10 | |
Houston, TX | 16240 & 16447 | 10 | 3K L.P. | VPCL-3K-AL-6-2X3-S-10 | |
Houston, TX | 99570 | 1 | 3K L.P. | VPCL-3K-AL-6-2X3-S-10 | |
Waxahachie, TX | OH33565 | 2 | 24KW | FE-24 | |
KY |
|||||
Louisville, KY | 16557 & TBD | 4 | 7K L.P. | VPCL-7K-AL-12-3X4-S-10 | |
Louisville, KY | TBD | 7 | 5K L.P. | VPCL-5K-AL-8-2X4-S-10 | |
Louisville, KY | TBD | 2 | 10K L.P. | VPC-10K-AL-12-4X3-S-15 | |
Louisville, KY | TBD | 9 | 15K L.P. | VPC-15K-AL-16-4X4-P-15 | |
Louisville, KY | TBD | 3 | 2K L.P. | VPCL-2K-AL-4-2X2-S-10 | |
Louisville, KY | TBD | 2 | 25K L.P. | VPC-25K-AL-24-4X6-P-15 | |
MA |