AMBIENT AND ELECTRIC CO2
VAPORIZERS.
SAFE, EFFICIENT, ECONOMIC.
AMBIENT AND ELECTRIC CO2
VAPORIZERS.
SAFE, EFFICIENT, ECONOMIC.
AMBIENT AND ELECTRIC CO2
VAPORIZERS.
SAFE, EFFICIENT, ECONOMIC.
Model Number | 8-Hr Normal Flow Rate (SCFH, N2) |
Inlet/Outlet Connections |
MAWP (Psig) |
Weight (Lbs) |
Dimensions L X W X H (ft) |
---|---|---|---|---|---|
VPCL-2K-700-04 | 2,300 | 1″ MNPT | 700 | 140 | 1′-10″ X 1′-10″ X 12′-8″ |
VPCL-3K-700-04 | 3,500 | 1″ MNPT | 700 | 210 | 2′-9″ X 1′-10″ X 12′-8″ |
VPCL-5K-700-04 | 5,000 | 1″ MNPT | 700 | 275 | 3′-9″ X 1′-10″ X 12′-8″ |
VPCL-7K-700-04 | 7,500 | 1″ MNPT | 700 | 385 | 3′-9″ X 2′-10″ X 12′-8″ |
VPC-10K-700-04 | 11,500 | 1″ MNPT | 700 | 575 | 4′-0″ X 3′-4″ X 17′-6″ |
VPC-15K-700-04 | 15,000 | 1″ MNPT | 700 | 750 | 4′-0″ X 4′-4″ X 17′-6″ |
VPC-20K-700-04 | 20,100 | 1″ MNPT | 700 | 900 | 5′-4″ X 4′-0″ X 17′-6″ |
VPC-25K-700-06 | 25,000 | 1-1/2″ T&G Flange | 700 | 1,150 | 6′-0″ X 4′-4″ X 17′-6″ |
VPC-30K-700-06 | 30,000 | 1-1/2″ T&G Flange | 700 | 1,400 | 6′-0″ X 5′-4″ X 17′-6″ |
VPC-35K-700-06 | 35,100 | 1-1/2″ T&G Flange | 700 | 1,650 | 6′-4″ X 6′-0″ X 17′-6″ |
VPC-45K-700-06 | 45,500 | 1-1/2″ T&G Flange | 700 | 2,200 | 6′-4″ X 6′-0″ X 23′-6″ |
VPC-50K-700-07 | 53,000 | 2″ T&G Flange | 700 | 2,500 | 7′-4″ X 6′-0″ X 23′-6″ |
VPC-60K-700-07 | 61,000 | 2″ T&G Flange | 700 | 2,900 | 8′-0″ X 6′-4″ X 23′-6″ |
VPC-70K-700-07 | 71,000 | 2″ T&G Flange | 700 | 3,400 | 8′-0″ X 7′-4″ X 23′-6″ |
VPC-80K-700-07 | 82,000 | 2″ T&G Flange | 700 | 3,850 | 8′-4″ X 8′-0″ X 23′-6″ |
VPC-100K-700-07 | 101,000 | 2″ T&G Flange | 700 | 4,300 | 9′-4″ X 8′-0″ X 23′-6″ |


Who We Are
FinnCo, the vaporizer manufacturing arm of FIBA Technologies Inc., engineers and manufactures a full line of low-pressure, high-pressure and pressure-building vaporizers. The full range of over 20 different sized vaporizers is expandable, modular, stackable and customizable.
Read MoreRecent News

Jan 3, 2023
AGP Invests in FinnCo Vaporizers
Massachusetts-based AGP, one of the leading helium distributors in the US, has invested in four ambient vaporizers and one electric vaporizer from FinnCo, which manufactures a full range of low-pressure, high pressure and pressure-building ambient vaporizers as well as electric vaporizers.
Read more

Jan 2, 2023
Vaporizer Manufacturer Expands KY Site
FinnCo, the vaporizer arm of FIBA Technologies Inc., has completed a move into a fully-refurbished 10,000 sq ft facility in Louisville, Kentucky and is ramping up its manufacturing capabilities to produce a full range of ambient vaporizers to meet a rapidly-growing demand.
Read more
