Complete Range of Cryogenic Vaporizers.
SAFE, EFFICIENT, ECONOMIC.
Complete Range of Cryogenic Vaporizers.
SAFE, EFFICIENT, ECONOMIC.
Complete Range of Cryogenic Vaporizers.
SAFE, EFFICIENT, ECONOMIC.
| Model Number | 8-Hr Normal Flow Rate (SCFH, N2) |
Inlet/Outlet Connections |
MAWP (Psig) |
Weight (Lbs) |
Dimensions L X W X H (ft) |
|---|---|---|---|---|---|
| VPCL-2K-700-04 | 2,300 | 1″ MNPT | 700 | 140 | 1′-10″ X 1′-10″ X 12′-8″ |
| VPCL-3K-700-04 | 3,500 | 1″ MNPT | 700 | 210 | 2′-9″ X 1′-10″ X 12′-8″ |
| VPCL-5K-700-04 | 5,000 | 1″ MNPT | 700 | 275 | 3′-9″ X 1′-10″ X 12′-8″ |
| VPCL-7K-700-04 | 7,500 | 1″ MNPT | 700 | 385 | 3′-9″ X 2′-10″ X 12′-8″ |
| VPC-10K-700-04 | 11,500 | 1″ MNPT | 700 | 575 | 4′-0″ X 3′-4″ X 17′-6″ |
| VPC-15K-700-04 | 15,000 | 1″ MNPT | 700 | 750 | 4′-0″ X 4′-4″ X 17′-6″ |
| VPC-20K-700-04 | 20,100 | 1″ MNPT | 700 | 900 | 5′-4″ X 4′-0″ X 17′-6″ |
| VPC-25K-700-06 | 25,000 | 1-1/2″ T&G Flange | 700 | 1,150 | 6′-0″ X 4′-4″ X 17′-6″ |
| VPC-30K-700-06 | 30,000 | 1-1/2″ T&G Flange | 700 | 1,400 | 6′-0″ X 5′-4″ X 17′-6″ |
| VPC-35K-700-06 | 35,100 | 1-1/2″ T&G Flange | 700 | 1,650 | 6′-4″ X 6′-0″ X 17′-6″ |
| VPC-45K-700-06 | 45,500 | 1-1/2″ T&G Flange | 700 | 2,200 | 6′-4″ X 6′-0″ X 23′-6″ |
| VPC-50K-700-07 | 53,000 | 2″ T&G Flange | 700 | 2,500 | 7′-4″ X 6′-0″ X 23′-6″ |
| VPC-60K-700-07 | 61,000 | 2″ T&G Flange | 700 | 2,900 | 8′-0″ X 6′-4″ X 23′-6″ |
| VPC-70K-700-07 | 71,000 | 2″ T&G Flange | 700 | 3,400 | 8′-0″ X 7′-4″ X 23′-6″ |
| VPC-80K-700-07 | 82,000 | 2″ T&G Flange | 700 | 3,850 | 8′-4″ X 8′-0″ X 23′-6″ |
| VPC-100K-700-07 | 101,000 | 2″ T&G Flange | 700 | 4,300 | 9′-4″ X 8′-0″ X 23′-6″ |
Who We Are
FinnCo, the vaporizer manufacturing arm of FIBA Technologies Inc., engineers and manufactures a full line of low-pressure, high-pressure and pressure-building vaporizers. The full range of over 20 different sized vaporizers is expandable, modular, stackable and customizable.
Read MoreRecent News
Feb 6, 2026
Steam Sparged Water Bath Vaporizers Launched
FinnCo has launched its new Steam Sparged Water Bath Cryogenic Vaporizers which convert liquified gases into gas by utilizing heat from steam. The heat exchanger bundle is immersed in a bath where steam isinjected into the water through spargers.A large thermal mass provided by the water bath means that peak…
Read more
Sep 5, 2025
Demand for 40’-Plus Ambient Vaporizers
FinnCo is being approached by customers who require larger ambient vaporizers than those traditionally manufactured for the market, specifically focusing on products exceeding 40 feet in height. These finned aluminum heat exchangers, which use natural convection of air to warm cryogenic liquids, are being deployed at a growing scale to…
Read more
Feb 20, 2025
Can Undersizing Vaporizer Impact Operational Efficiency?
Can under-sizing your vaporizer impact operational efficiency? To learn the answer and the reasons why check out this recent Reliably Ratermann podcast from Ratermann Manufacturing https://lnkd.in/eBvZDcyiChris Finn, FIBA’s Chief Commercial Officer, and Jim Hanly, Director of Product Development at FinnCo, the vaporizer arm of FIBA, are this episode’s guests, discussing all…
Read more