Download Brochure

Ambient-Vaporizers.pdf
(fibatech.com)

Download

Request Quote

Email : [email protected]
Tel : 508.380.3256

Request Quote
Model Number 8-Hr Normal Flow
Rate (SCFH, N2)
Inlet/Outlet
Connections
MAWP
(Psig)
Weight
(Lbs)
Dimensions
L X W X H (ft)
VPCL-2K-700-04 2,300 1″ MNPT 700 140 1′-10″ X 1′-10″ X 12′-8″
VPCL-3K-700-04 3,500 1″ MNPT 700 210 2′-9″ X 1′-10″ X 12′-8″
VPCL-5K-700-04 5,000 1″ MNPT 700 275 3′-9″ X 1′-10″ X 12′-8″
VPCL-7K-700-04 7,500 1″ MNPT 700 385 3′-9″ X 2′-10″ X 12′-8″
VPC-10K-700-04 11,500 1″ MNPT 700 575 4′-0″ X 3′-4″ X 17′-6″
VPC-15K-700-04 15,000 1″ MNPT 700 750 4′-0″ X 4′-4″ X 17′-6″
VPC-20K-700-04 20,100 1″ MNPT 700 900 5′-4″ X 4′-0″ X 17′-6″
VPC-25K-700-06 25,000 1-1/2″ T&G Flange 700 1,150 6′-0″ X 4′-4″ X 17′-6″
VPC-30K-700-06 30,000 1-1/2″ T&G Flange 700 1,400 6′-0″ X 5′-4″ X 17′-6″
VPC-35K-700-06 35,100 1-1/2″ T&G Flange 700 1,650 6′-4″ X 6′-0″ X 17′-6″
VPC-45K-700-06 45,500 1-1/2″ T&G Flange 700 2,200 6′-4″ X 6′-0″ X 23′-6″
VPC-50K-700-07 53,000 2″ T&G Flange 700 2,500 7′-4″ X 6′-0″ X 23′-6″
VPC-60K-700-07 61,000 2″ T&G Flange 700 2,900 8′-0″ X 6′-4″ X 23′-6″
VPC-70K-700-07 71,000 2″ T&G Flange 700 3,400 8′-0″ X 7′-4″ X 23′-6″
VPC-80K-700-07 82,000 2″ T&G Flange 700 3,850 8′-4″ X 8′-0″ X 23′-6″
VPC-100K-700-07 101,000 2″ T&G Flange 700 4,300 9′-4″ X 8′-0″ X 23′-6″

Who We Are

FinnCo, the vaporizer manufacturing arm of FIBA Technologies Inc., engineers and manufactures a full line of low-pressure, high-pressure and pressure-building vaporizers. The full range of over 20 different sized vaporizers is expandable, modular, stackable and customizable.

Read More

Recent News

Jan 31, 2025

FinnCo Appoints New Sales Engineer

FinnCo, the vaporizer manufacturing arm of FIBA Technologies Inc., has appointed Kyle Conner as its new Sales Engineer, to be responsible for the development of new product designs and for engineering-based processes. Kyle will be based in Massachusetts but have a nationwide brief. Kyle has 10 years’ vaporizer industry experience…
Read more
FinnCo's ambient vaporizers are increasingly in demand via Ratermann
Nov 22, 2024

Rattermann’s Vaporizer Use and Sales Reflect Major Rise in Demand

California-based Ratermann Manufacturing is a true leader when it comes to the supply of cryogenic and compressed gases, along with the equipment required to deploy them.  The company holds an impressive product line that is currently 30,000 strong. As a stockist and re-seller of FinnCo vaporizers, Ratterman serves customers not…
Read more
Oct 11, 2024

Vaporizers Boost Virtual Pipeline Winter Peaking Capabilities

Ambient vaporizers manufactured by FinnCo are being deployed as part of a virtual gas pipeline for winter peaking in the Eastern US.  A greater demand for heating and other energy services during winter months requires a strategic approach to fuel supply.  The investment in vaporizers to heat the CNG will…
Read more

Download Brochure

Ambient-Vaporizers.pdf
(fibatech.com)

Download

Request Quote

Email : [email protected]
Tel : 508.380.3256

Request Quote